High speed barrier washing machines

High speed barrier washing machines
- Double door for loading and unloading (dirty clothes enter through front door and are unloaded through back door).
- The dirty zone cannot be in contact with the clean zone, therefore there must be a wall or panel to separate the two sides (see drawing).
High speed
- Spin cycle up to 1000 rpm (no need of anchoring).
- Allows to pass flat clothes directly to the dryer-ironer.
Construction
- Surround made of structural steel F111, coated with epoxy.
- Body and drum in stainless steel AISI-304 quality 18/10.
- Drum held with suspension.
- Three electric valves in the water feeding system reducing energy and time.
- Drum with double axel for longer durability.
- Up to five soap dispensers (also prepared for liquid dosage).
Security
- Micro-switches to re-balance the load through the spin cycle and to secure the lock on the door.
- CE standards.
Transmission
- Electronic speed inverter:
- Allows to select any washing and spinning speed, reducing also the use of energy.
- Decreases the level of noises and vibrations.
- Reduces the mechanical components of the machine, which guarantees a minimum maintenance.
Programming:
- Programmable microprocessor: Allows programming, storing and using the washing cycles following the customer’s needs, up to 99 different cycles.
Other characteristics:
- Cooldown: Equipped with progressive cooling at the end of cycle to avoid any creasing in the garments.
- Prepared to connect liquid soap.
- Automatic mixer for hot and cold water.
| MODEL | LCA 18 M | LCA 22 M | LCA 27 M | LCA 33 M | LCA 49 M | LCA 67 M | LCA 100 M |
|---|---|---|---|---|---|---|---|
| Control | Microprocess | ||||||
| Programmes | 7+30 | 5+30 | |||||
| Capacity | 16 | 22 | 27 | 33 | 49 | 67 | 90 |
| Ø Length drum (mm) | 633/500 | 633/700 | 800/534 | 800/654 | 800/974 | 800/1347 | 1050/1032 |
| Spin | 1000 | 1000 | 900 | 750 | |||
| G Factor | 361 | 440 | 360 | 325 | |||
| Drain | 1 X 50mm | 1 X 80mm | 2 X 80mm | ||||
| Num. Compartments | 1 | 2 | |||||
| Transmission | 2 Axis | ||||||
| Power electric (W) | 12000 | 18000 | 27000 | 36000 | 45000 | 75000 | |
| Power gas (Kcal/h) | ------ | ------ | 25000 | ------- | |||
| Power steam (Kg/h) | 15,5 | 25 | 18 | 26 | 40 | 60 | 85 |
| Motor power (W) | 2200 | 8800 | 12400 | 16600 | 20200 | 30000 | |
| Wide (mm) | 980 | 1180 | 1172 / 1512 | 1292 / 1632 | 1612 | 1965 | 1680 |
| Depth (mm) | 910 | 1053 | 1345 | ||||
| Height (mm) | 1385 | 1665 / 2318 | 2000 | ||||
| Nett weight | 429 | 450 | 880 | 1060 | 1300 | 1570 | 1800 |
| Voltage | 400 III / 230 III | ||||||
